<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>2012 Current Cancer</title>
	<atom:link href="http://currentcancer.com/feed" rel="self" type="application/rss+xml" />
	<link>http://currentcancer.com</link>
	<description>Dedicated to bringing the latest news and information on cancer diagnosis, treatment and prevention.</description>
	<lastBuildDate>Tue, 24 Apr 2012 20:38:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>3-D RNA Modeling Opens Scientific Doors</title>
		<link>http://currentcancer.com/3-d-rna-modeling-opens-scientific-doors.html</link>
		<comments>http://currentcancer.com/3-d-rna-modeling-opens-scientific-doors.html#comments</comments>
		<pubDate>Tue, 24 Apr 2012 20:38:36 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Cancer News]]></category>
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://currentcancer.com/?p=5965</guid>
		<description><![CDATA[In a paper published in the journal Nature Methods, a team from the University of North Carolina at Chapel Hill demonstrates a simple, cost-effective technique for three-dimensional RNA structure prediction that will help scientists understand the structures, and ultimately the functions, of the RNA molecules that dictate almost every aspect of human cell behavior. When [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">In a paper published in the journal Nature Methods, a team from the University of North Carolina at Chapel Hill demonstrates a simple, cost-effective technique for three-dimensional RNA structure prediction that will help scientists understand the structures, and ultimately the functions, of the RNA molecules that dictate almost every aspect of human cell behavior. When cell behavior goes wrong, diseases &#8211; including cancer and metabolic disorders &#8211; can be the result.</p>
<p style="text-align: justify;">Over the past five decades, scientists have described more than 80,000 protein structures, most of which are now publicly available and provide important information to medical researchers searching for targets for drug therapy. However, a similar effort to catalogue RNA structures has mapped only a few hundred RNA molecules. As a result, the potential of RNA molecules has just barely been developed as targets for new therapeutics.</p>
<p style="text-align: justify;">&#8220;To effectively target these molecules, researchers often need a three-dimensional picture of what they look like,&#8221; says Nikolay Dokholyan, PhD, professor in the department of biochemistry and biophysics, and the project&#8217;s co-leader.</p>
<p style="text-align: justify;">&#8220;With Dr. Kevin Weeks&#8217; lab, we have developed a way to create a three-dimensional map of complex RNAs that are not amenable to study through other methods. It builds on information from a routine laboratory experiment, used in the past to evaluate RNA models from a qualitative standpoint. Our team has created a sophisticated quantitative model that uses this simple information to predict structures for large, complex RNA molecules, which have previously been beyond the reach of modeling techniques,&#8221; he adds.</p>
<p style="text-align: justify;">Dokholyan, who is a member of UNC Lineberger Comprehensive Cancer Center and director of the UNC Center for Computational and Systems Biology, hopes that the method will help researchers who are trying to target RNAs molecules to change cellular metabolism in a way that ultimately reduces the effects of cellular diseases like cancer. He notes, &#8220;Rational, cost-effective screening for small molecules requires a good understanding of the targeted structure. We hope that this method will open doors to new findings applicable to a wide range of human diseases.&#8221;<br />
Other members of the research team include Feng Ding, PhD, Research Assistant Professor of biochemistry and biophysics, Christopher Lavendar, a graduate student of in the department chemistry, and study co-leader Kevin Weeks, PhD, Kenan Distinguished Professor of Chemistry and UNC Lineberger member.<br />
The research was funded by the National Institutes of Health and the University of North Carolina Research Council.<br />
source: University of North Carolina School of Medicine</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=3-D+RNA+Modeling+Opens+Scientific+Doors+-+http://bit.ly/JDXF5L&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://currentcancer.com/3-d-rna-modeling-opens-scientific-doors.html&amp;t=3-D+RNA+Modeling+Opens+Scientific+Doors" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://currentcancer.com/3-d-rna-modeling-opens-scientific-doors.html&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://currentcancer.com/3-d-rna-modeling-opens-scientific-doors.html&amp;title=3-D+RNA+Modeling+Opens+Scientific+Doors" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://currentcancer.com/3-d-rna-modeling-opens-scientific-doors.html&amp;title=3-D+RNA+Modeling+Opens+Scientific+Doors" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://currentcancer.com/3-d-rna-modeling-opens-scientific-doors.html&amp;title=3-D+RNA+Modeling+Opens+Scientific+Doors" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://currentcancer.com/3-d-rna-modeling-opens-scientific-doors.html" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://currentcancer.com/3-d-rna-modeling-opens-scientific-doors.html&amp;submitHeadline=3-D+RNA+Modeling+Opens+Scientific+Doors&amp;submitSummary=In%20a%20paper%20published%20in%20the%20journal%20Nature%20Methods%2C%20a%20team%20from%20the%20University%20of%20North%20Carolina%20at%20Chapel%20Hill%20demonstrates%20a%20simple%2C%20cost-effective%20technique%20for%20three-dimensional%20RNA%20structure%20prediction%20that%20will%20help%20scientists%20understand%20the%20structures%2C%20and%20ultimately%20the%20functions%2C%20of%20the%20RNA&amp;submitCategory=science&amp;submitAssetType=text" rel="nofollow" class="external" title="Buzz up!">Buzz up!</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://currentcancer.com/3-d-rna-modeling-opens-scientific-doors.html&amp;title=3-D+RNA+Modeling+Opens+Scientific+Doors" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://currentcancer.com/3-d-rna-modeling-opens-scientific-doors.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Potential New Treatment For Kidney Cancer By Specific Inhibition Of Autophagy</title>
		<link>http://currentcancer.com/potential-new-treatment-for-kidney-cancer-by-specific-inhibition-of-autophagy.html</link>
		<comments>http://currentcancer.com/potential-new-treatment-for-kidney-cancer-by-specific-inhibition-of-autophagy.html#comments</comments>
		<pubDate>Mon, 23 Apr 2012 20:22:32 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Cancer News]]></category>
		<category><![CDATA[Cancer Types]]></category>
		<category><![CDATA[Kidney Cancer]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Autophagy]]></category>
		<category><![CDATA[Specific Inhibition]]></category>
		<category><![CDATA[treatment]]></category>

		<guid isPermaLink="false">http://currentcancer.com/?p=5963</guid>
		<description><![CDATA[New research at the University of Cincinnati (UC) suggests that kidney cancer growth depends on autophagy, a complex process that can provide cells with nutrients from intracellular sources. Researchers say in certain circumstances autophagy can protect tumor cells from chemotherapy, allowing them to survive for long periods of time in a hidden, dormant, metastatic state. [...]]]></description>
			<content:encoded><![CDATA[<p>New research at the University of Cincinnati (UC) suggests that kidney cancer growth depends on autophagy, a complex process that can provide cells with nutrients from intracellular sources. Researchers say in certain circumstances autophagy can protect tumor cells from chemotherapy, allowing them to survive for long periods of time in a hidden, dormant, metastatic state.</p>
<p>In this newly published data, researchers identify two distinct autophagy regulated pathways downstream from the von Hippel-Lindau tumor suppressor gene, or VHL. This specific tumor suppressor is lost in the majority of renal cell carcinomas.</p>
<p>UC researchers report these findings in Cancer Cell.</p>
<p>Maria Czyzyk-Krzeska, MD, PHD, corresponding author of the study, says the discoveries could guide researchers to more effective treatment approaches for kidney cancer, particularly metastatic disease, based on knowledge of these specific autophagic processes. UC collaborators in this study include David Plas, PhD, assistant professor of cancer and cell biology, and Jarek Meller, PhD, associate professor of environmental health.</p>
<p>&#8220;VHL has emerged as a master controller of access to intracellular nutrients through autophagy and to extracellular nutrients through formation of blood vessels. Our work shows that there are different autophagic programs &#8211; pro-and anti-oncogenic. Drugs that inhibit the final stages of autophagy non-specifically, such as derivatives of chloroquine, may not be as beneficial as hoped,&#8221; explains Czyzyk-Krzeska, a professor of cancer and cell biology at the UC College of Medicine and researcher with the UC Cancer Institute.</p>
<p>She says the challenge is to understand the molecular mechanisms of these diverse autophagic pathways and identify targets that are specific to the pro-oncogenic pathway but not affecting tumor-suppressing pathways.</p>
<p>&#8220;Current drugs for metastatic kidney cancer target angiogenesis &#8211; blocking the formation of blood vessels that feed the tumor &#8211; but they typically only increase survival by a matter of months,&#8221; says Czyzyk-Krzeska. &#8220;We hope this new body of evidence can help pave a new path to more effective treatment options for this disease.&#8221;</p>
<p>According to the American Cancer Society, incidence rates of kidney cancer are increasing steadily by 2 to 3 percent each year. The disease is curable when it is identified early and isolated to the kidney. Treatment options for metastatic disease are limited.<br />
The study was sponsored by grants from the National Cancer Institute, U.S. Department of Veterans Affairs and U.S. Department of Defense.<br />
source: University of Cincinnati Academic Health Center </p>
<h3>Related Search</h3><a href="http://currentcancer.com/potential-new-treatment-for-kidney-cancer-by-specific-inhibition-of-autophagy.html" title="2012 new kidney cancer">2012 new kidney cancer</a>&#44; &#32;

<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Potential+New+Treatment+For+Kidney+Cancer+By+Specific+Inhibition+Of+Autophagy+-+http://bit.ly/I4vQCw&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://currentcancer.com/potential-new-treatment-for-kidney-cancer-by-specific-inhibition-of-autophagy.html&amp;t=Potential+New+Treatment+For+Kidney+Cancer+By+Specific+Inhibition+Of+Autophagy" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://currentcancer.com/potential-new-treatment-for-kidney-cancer-by-specific-inhibition-of-autophagy.html&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://currentcancer.com/potential-new-treatment-for-kidney-cancer-by-specific-inhibition-of-autophagy.html&amp;title=Potential+New+Treatment+For+Kidney+Cancer+By+Specific+Inhibition+Of+Autophagy" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://currentcancer.com/potential-new-treatment-for-kidney-cancer-by-specific-inhibition-of-autophagy.html&amp;title=Potential+New+Treatment+For+Kidney+Cancer+By+Specific+Inhibition+Of+Autophagy" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://currentcancer.com/potential-new-treatment-for-kidney-cancer-by-specific-inhibition-of-autophagy.html&amp;title=Potential+New+Treatment+For+Kidney+Cancer+By+Specific+Inhibition+Of+Autophagy" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://currentcancer.com/potential-new-treatment-for-kidney-cancer-by-specific-inhibition-of-autophagy.html" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://currentcancer.com/potential-new-treatment-for-kidney-cancer-by-specific-inhibition-of-autophagy.html&amp;submitHeadline=Potential+New+Treatment+For+Kidney+Cancer+By+Specific+Inhibition+Of+Autophagy&amp;submitSummary=New%20research%20at%20the%20University%20of%20Cincinnati%20%28UC%29%20suggests%20that%20kidney%20cancer%20growth%20depends%20on%20autophagy%2C%20a%20complex%20process%20that%20can%20provide%20cells%20with%20nutrients%20from%20intracellular%20sources.%20Researchers%20say%20in%20certain%20circumstances%20autophagy%20can%20protect%20tumor%20cells%20from%20chemotherapy%2C%20allowing%20them%20t&amp;submitCategory=science&amp;submitAssetType=text" rel="nofollow" class="external" title="Buzz up!">Buzz up!</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://currentcancer.com/potential-new-treatment-for-kidney-cancer-by-specific-inhibition-of-autophagy.html&amp;title=Potential+New+Treatment+For+Kidney+Cancer+By+Specific+Inhibition+Of+Autophagy" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://currentcancer.com/potential-new-treatment-for-kidney-cancer-by-specific-inhibition-of-autophagy.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Altering Tumor Microenvironment Shown To Boost Response To Cancer Drugs During Live Imaging</title>
		<link>http://currentcancer.com/altering-tumor-microenvironment-shown-to-boost-response-to-cancer-drugs-during-live-imaging.html</link>
		<comments>http://currentcancer.com/altering-tumor-microenvironment-shown-to-boost-response-to-cancer-drugs-during-live-imaging.html#comments</comments>
		<pubDate>Sat, 21 Apr 2012 20:17:22 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Cancer News]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[cancer drugs]]></category>
		<category><![CDATA[Microenvironment]]></category>
		<category><![CDATA[Tumor]]></category>

		<guid isPermaLink="false">http://currentcancer.com/?p=5961</guid>
		<description><![CDATA[It should be possible to significantly improve the response of common cancers to existing &#8220;classical&#8221; chemotherapy drugs, say scientists at Cold Spring Harbor Laboratory (CSHL), by introducing agents that alter the interaction of cancer cells with their immediate surroundings, called the tumor microenvironment. In research published online in the journal Cancer Cell, CSHL Assistant Professor [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">It should be possible to significantly improve the response of common cancers to existing &#8220;classical&#8221; chemotherapy drugs, say scientists at Cold Spring Harbor Laboratory (CSHL), by introducing agents that alter the interaction of cancer cells with their immediate surroundings, called the tumor microenvironment.</p>
<p style="text-align: justify;">In research published online in the journal Cancer Cell, CSHL Assistant Professor Mikala Egeblad and her team report using &#8220;live&#8221; microscopy to observe how cancer cells in mouse tumors react to the widely used chemotherapeutic agent doxorubicin. They found that selective inhibition of two factors that regulate the tumor microenvironment &#8211; enzymes called matrix metalloproteinases (MMPs) and a class of immune signaling molecules called chemokines &#8211; made breast tumors in mice more responsive to the drug.</p>
<p style="text-align: justify;">It is well known that genetic mutations and epigenetic changes in cancer cells contribute to a tumor&#8217;s capacity to resist treatment. But tumors contain many other cells besides cancer cells and surprisingly little is known about how factors secreted from these non-cancerous cells &#8211; &#8220;stromal&#8221; cells, which constitute the tumor microenvironment influence drug resistance. Such cells include white blood cells, some of which are inflammatory.</p>
<p style="text-align: justify;">Egeblad&#8217;s team used real-time microscopic imaging to scrutinize how cancer cells react to doxorubicin in the context of different tumor microenvironments. The resulting time-lapse movies revealed how drugs flowed through &#8211; and leaked out of &#8211; blood vessels feeding tumors; the manner and rate at which drugs killed cancer cells in tumors of different stages of advancement; and dynamics of the interactions between cells of the tumor and those of the surrounding stromal tissue, before, during and after drug administration.</p>
<p style="text-align: justify;">&#8220;We were able to see clearly that the microenvironment contributes critically to drug response,&#8221; Egeblad says, &#8220;specifically via regulation of the permeability, or &#8216;leakiness,&#8217; of blood vessels running through and around the tumor, and also by impacting the local recruitment of inflammatory cells.&#8221;</p>
<p style="text-align: justify;">When viewed at the microscopic level, resistance to doxorubicin was found to be associated with tumor stage. Observing tumors continuously following drug administration led to the discovery that this response correlated with the ability of blood vessels to transport doxorubicin to the cancer cells, which was comparatively greatest not early or late, but at intermediate stages of tumor development.</p>
<p style="text-align: justify;">Mice engineered to lack the gene that encodes the MMP9 enzyme, which helps regulate the permeability of blood vessels, &#8220;had significantly leakier blood vessels, and this corresponded strikingly with a better response to doxorubicin,&#8221; according to Egeblad.</p>
<p style="text-align: justify;">Existing chemical inhibitors of MMP enzymes have failed in clinical trials, she noted. &#8220;But our data suggest that these or other drugs that affect vascular permeability could be used to achieve better responses to chemotherapies.&#8221;</p>
<p style="text-align: justify;">Another important discovery gleaned from the CSHL team&#8217;s real-time imaging was that myeloid cells &#8211; inflammatory cells that are one of the most common kinds of non-cancerous cells in tumors &#8211; were consistently recruited to the tumor site during chemotherapy. Myeloid cells tend to be drawn to places where cells have died. The team found that this attraction, called chemotaxis, is the result of the activation of signaling by CCL2, a member of a class of immune cell recruiting molecules called chemokines.</p>
<p style="text-align: justify;">By knocking out the gene encoding the receptors (called CCR2) for this chemokine, the team was able to diminish myeloid cell recruitment to the tumor. Importantly, this also resulted in a significantly improved response to doxorubicin and to another commonly used chemotherapy drug, cisplatin. This observation is important because it points to a novel way of potentially boosting the cancer cell-killing effectiveness of chemotherapeutic drugs.</p>
<p style="text-align: justify;">The CSHL team now has the goal of finding additional ways to boost the response chemotherapy by determining how the myeloid cells that are recruited to tumors during chemotherapy contribute to the response of cancer cells to drug treatment.<br />
&#8220;Imaging tumor-stroma interactions during chemotherapy reveals contributions of the microenvironment to resistance&#8221; appears in Cancer Cell on April 17, 2012. The authors are: Elizabeth S. Nakasone, Hanne A. Askautrud, Tim Kees, Jae-Hyun Park, Vicki Plaks, Andrew J. Ewald, Miriam Fein, Morten G. Rasch, Ying-Xim Tan, Jing Qiu, Juwon Park, Pranay Sinha, Mina J. Bissell, Eirik Frengen, Zena Werb, and Mikala Egeblad. The paper can be obtained online at: DOI 10.1016/j.ccr.2012.02.017.<br />
source: Cold Spring Harbor Laboratory</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Altering+Tumor+Microenvironment+Shown+To+Boost+Response+To+Cancer+Drugs+During+L%5B..%5D+-+http://bit.ly/I0j2Ns&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://currentcancer.com/altering-tumor-microenvironment-shown-to-boost-response-to-cancer-drugs-during-live-imaging.html&amp;t=Altering+Tumor+Microenvironment+Shown+To+Boost+Response+To+Cancer+Drugs+During+Live+Imaging" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://currentcancer.com/altering-tumor-microenvironment-shown-to-boost-response-to-cancer-drugs-during-live-imaging.html&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://currentcancer.com/altering-tumor-microenvironment-shown-to-boost-response-to-cancer-drugs-during-live-imaging.html&amp;title=Altering+Tumor+Microenvironment+Shown+To+Boost+Response+To+Cancer+Drugs+During+Live+Imaging" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://currentcancer.com/altering-tumor-microenvironment-shown-to-boost-response-to-cancer-drugs-during-live-imaging.html&amp;title=Altering+Tumor+Microenvironment+Shown+To+Boost+Response+To+Cancer+Drugs+During+Live+Imaging" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://currentcancer.com/altering-tumor-microenvironment-shown-to-boost-response-to-cancer-drugs-during-live-imaging.html&amp;title=Altering+Tumor+Microenvironment+Shown+To+Boost+Response+To+Cancer+Drugs+During+Live+Imaging" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://currentcancer.com/altering-tumor-microenvironment-shown-to-boost-response-to-cancer-drugs-during-live-imaging.html" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://currentcancer.com/altering-tumor-microenvironment-shown-to-boost-response-to-cancer-drugs-during-live-imaging.html&amp;submitHeadline=Altering+Tumor+Microenvironment+Shown+To+Boost+Response+To+Cancer+Drugs+During+Live+Imaging&amp;submitSummary=It%20should%20be%20possible%20to%20significantly%20improve%20the%20response%20of%20common%20cancers%20to%20existing%20%22classical%22%20chemotherapy%20drugs%2C%20say%20scientists%20at%20Cold%20Spring%20Harbor%20Laboratory%20%28CSHL%29%2C%20by%20introducing%20agents%20that%20alter%20the%20interaction%20of%20cancer%20cells%20with%20their%20immediate%20surroundings%2C%20called%20the%20tumor%20micro&amp;submitCategory=science&amp;submitAssetType=text" rel="nofollow" class="external" title="Buzz up!">Buzz up!</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://currentcancer.com/altering-tumor-microenvironment-shown-to-boost-response-to-cancer-drugs-during-live-imaging.html&amp;title=Altering+Tumor+Microenvironment+Shown+To+Boost+Response+To+Cancer+Drugs+During+Live+Imaging" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://currentcancer.com/altering-tumor-microenvironment-shown-to-boost-response-to-cancer-drugs-during-live-imaging.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cancer Gene MCL1 Targeted</title>
		<link>http://currentcancer.com/cancer-gene-mcl1-targeted.html</link>
		<comments>http://currentcancer.com/cancer-gene-mcl1-targeted.html#comments</comments>
		<pubDate>Fri, 20 Apr 2012 20:09:57 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Cancer News]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[gene]]></category>
		<category><![CDATA[Harvard]]></category>
		<category><![CDATA[MCL1]]></category>
		<category><![CDATA[MIT]]></category>

		<guid isPermaLink="false">http://currentcancer.com/?p=5959</guid>
		<description><![CDATA[A research team pursuing one of the most commonly altered genes in cancer has laid a critical foundation for understanding this gene that could point the way toward developing drugs against it. A recent study of cancer genetics pointed to the gene MCL1, which encodes a protein that helps keep cells alive. The new research [...]]]></description>
			<content:encoded><![CDATA[<p>A research team pursuing one of the most commonly altered genes in cancer has laid a critical foundation for understanding this gene that could point the way toward developing drugs against it. A recent study of cancer genetics pointed to the gene MCL1, which encodes a protein that helps keep cells alive. The new research pinpoints compounds that repress MCL1&#8242;s activity and highlights an important companion gene that predicts if a tumor is dependent upon MCL1 for survival. Together, these tools suggest a path toward new therapeutics directed at MCL1.</p>
<p>&#8220;It was not immediately obvious that MCL1 was such an attractive therapeutic target in cancer,&#8221; said Todd Golub, director of the Broad&#8217;s Cancer Program and Charles A. Dana Investigator in Human Cancer Genetics at the Dana-Farber Cancer Institute. Golub is also a professor at Harvard Medical School and investigator at Howard Hughes Medical Institute. &#8220;But once it became clear that MCL1 was something that we wanted to turn off in tumor cells, we faced two additional problems: we didn&#8217;t know which tumors depend on it for survival and there wasn&#8217;t an obvious path to drug discovery. This paper addresses those two challenges.&#8221;</p>
<p>In a paper appearing in the April issue of the journal Cancer Cell, Golub and colleagues from the Broad Institute and Dana-Farber identify several chemical compounds that tamp down the expression of the MCL1 gene and describe the relationship between MCL1 and a related pro-survival gene, BCL-xL. The research team leveraged several critical Broad Institute resources, including the recently published Cancer Cell Line Encyclopedia (CCLE) and RNAi screening capabilities, to better understand how to target MCL1.</p>
<p>MCL1 is frequently amplified in human cancer, meaning that multiple copies of the gene are often present in tumors. The research team suppressed MCL1 in cancer cell lines, allowing them to determine which ones depended on MCL1 for survival. The researchers then looked for a genetic signature that accurately predicted which cell lines were dependent on MCL1 for survival. The gene BCL-xL, another gene protective against cell death, was clearly the best predictor. In its presence, cancer cells can survive even when MCL1 is turned off.</p>
<p>&#8220;That was gratifying not only because BCL-xL was a clear winner as a predictive marker, but also because it encodes a protein in the same pathway as MCL1,&#8221; said Guo Wei, the paper&#8217;s first author. Wei is a research scientist at the Broad Institute and a research fellow in pediatrics at Dana-Farber. &#8220;It&#8217;s not just right statistically &#8211; it also makes sense given the biology.&#8221;</p>
<p>Drugs targeting BCL-xL are currently in clinical trials. The new study predicts that in cancer cells where both genes are highly expressed, combination therapies targeting both genes could be effective in treating the tumor.</p>
<p>The researchers also tested almost 3,000 chemical compounds, searching for ones that turned off the expression of MCL1. One of the compounds that this screen revealed was the natural compound triptolide. To find out how triptolide has its effect, the researchers turned to another Broad-created resource: the Connectivity Map, a database researchers can use to connect drugs, genes, and diseases.</p>
<p>&#8220;Based on the Connectivity Map, triptolide appears to be a classical inhibitor of transcription, meaning that it should tamp down the expression of all genes,&#8221; said Wei. &#8220;However, it disproportionately affects MCL1. If you give a dose of transcriptional inhibitor, most gene transcripts decrease at a gentle rate, but MCL1 levels decline sharply.&#8221;</p>
<p>Transcriptional inhibitors like triptolide may be useful tools for probing MCL1 biology, but Golub emphasizes that specific, targeted therapies for MCL1 are also needed. &#8220;We used clever chemical genomic approaches to find a way to inhibit MCL1, but the results further our resolve to find more specific MCL1 small molecule inhibitors,&#8221; Golub, senior author of the study, said.</p>
<p>&#8220;The work suggests a path for the clinical development of an MCL1 inhibitor,&#8221; said Wei. &#8220;A number of anti-cancer drugs currently in use have the effect of turning off MCL1 expression. Our study suggests that we&#8217;re beginning to get a handle on which tumor types might be most responsive to these drugs. And, as newer MCL1-specific drugs are developed, this study suggests the patient population to focus on in clinical trials.&#8221;<br />
This work was supported by NIH grant P01 CA068484 and 5U54CA112962, the Novartis Institutes of Biomedical Research, and by a postdoctoral fellowship from the Damon Runyon Cancer Research Foundation. Other researchers who contributed to this work include Adam A. Margolin, Leila Haery, Emily Brown, Lisa Cucolo, Bina Julian, Shyemaa Shehata, Andrew L. Kung, and Rameen Beroukhim.<br />
source: Broad Institute of MIT and Harvard </p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-twitter">
