<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>2012 Current Cancer &#187; Breast Cancer</title>
	<atom:link href="http://currentcancer.com/category/cancer-types/breast-cancer/feed" rel="self" type="application/rss+xml" />
	<link>http://currentcancer.com</link>
	<description>Dedicated to bringing the latest news and information on cancer diagnosis, treatment and prevention.</description>
	<lastBuildDate>Tue, 24 Apr 2012 20:38:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Vaccine for metastatic breast, ovarian cancer shows promise</title>
		<link>http://currentcancer.com/vaccine-for-metastatic-breast-ovarian-cancer-shows-promise.html</link>
		<comments>http://currentcancer.com/vaccine-for-metastatic-breast-ovarian-cancer-shows-promise.html#comments</comments>
		<pubDate>Sun, 13 Nov 2011 04:24:36 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Cancer News]]></category>
		<category><![CDATA[Cancer Types]]></category>
		<category><![CDATA[Ovarian Cancer]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Breast]]></category>
		<category><![CDATA[metastatic]]></category>
		<category><![CDATA[ovarian cancer]]></category>
		<category><![CDATA[vaccine]]></category>

		<guid isPermaLink="false">http://currentcancer.com/?p=5788</guid>
		<description><![CDATA[&#8220;With this vaccine, we can clearly generate immune responses that lead to clinical responses in some patients,&#8221; said lead researcher James Gulley, M.D., Ph.D., director and deputy chief of the clinical trials group at the Laboratory of Tumor Immunology and Biology at the National Cancer Institute. Gulley and colleagues enrolled 26 patients and assigned them [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">&#8220;With this vaccine, we can clearly generate immune responses that lead to clinical responses in some patients,&#8221; said lead researcher James Gulley, M.D., Ph.D., director and deputy chief of the clinical trials group at the Laboratory of Tumor Immunology and Biology at the National Cancer Institute.</p>
<p style="text-align: justify;">Gulley and colleagues enrolled 26 patients and assigned them to monthly vaccinations with the PANVAC vaccine, which contains transgenes for MUC-1, CEA and three T cell costimulatory molecules.</p>
<p style="text-align: justify;">These patients were already heavily pretreated, with 21 of them receiving at least three prior chemotherapy regimens.</p>
<p style="text-align: justify;">Among the 12 patients with breast cancer, median time to progression was 2.5 months and median overall survival was 13.7 months. Four patients had stable disease.</p>
<p style="text-align: justify;">For the 14 patients with ovarian cancer, median time to progression was two months and median overall survival was 15 months.</p>
<p style="text-align: justify;">Following treatment, mild injection-site reactions were the most common side effect.</p>
<p style="text-align: justify;">According to Gulley, interest in cancer vaccines is increasing and more study is needed to determine which vaccines will benefit which patients. &#8220;The sustained benefit seen in some patients in this study underscores the potential for therapeutic vaccines to impact clinical outcomes without toxicity,&#8221; he said. &#8220;However, more studies in the appropriate patient populations are required to adequately assess efficacy.&#8221;</p>
<p style="text-align: justify;">The study was funded by the National Cancer Institute.</p>
<p style="text-align: justify;">Provided by American Association for Cancer Research</p>
<h3>Related Search</h3><a href="http://currentcancer.com/vaccine-for-metastatic-breast-ovarian-cancer-shows-promise.html" title="cancer vaccine ovarian 2012">cancer vaccine ovarian 2012</a>&#44; &#32;

<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Vaccine+for+metastatic+breast%2C+ovarian+cancer+shows+promise+-+http://bit.ly/sbmylV&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://currentcancer.com/vaccine-for-metastatic-breast-ovarian-cancer-shows-promise.html&amp;t=Vaccine+for+metastatic+breast%2C+ovarian+cancer+shows+promise" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://currentcancer.com/vaccine-for-metastatic-breast-ovarian-cancer-shows-promise.html&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://currentcancer.com/vaccine-for-metastatic-breast-ovarian-cancer-shows-promise.html&amp;title=Vaccine+for+metastatic+breast%2C+ovarian+cancer+shows+promise" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://currentcancer.com/vaccine-for-metastatic-breast-ovarian-cancer-shows-promise.html&amp;title=Vaccine+for+metastatic+breast%2C+ovarian+cancer+shows+promise" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://currentcancer.com/vaccine-for-metastatic-breast-ovarian-cancer-shows-promise.html&amp;title=Vaccine+for+metastatic+breast%2C+ovarian+cancer+shows+promise" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://currentcancer.com/vaccine-for-metastatic-breast-ovarian-cancer-shows-promise.html" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://currentcancer.com/vaccine-for-metastatic-breast-ovarian-cancer-shows-promise.html&amp;submitHeadline=Vaccine+for+metastatic+breast%2C+ovarian+cancer+shows+promise&amp;submitSummary=%22With%20this%20vaccine%2C%20we%20can%20clearly%20generate%20immune%20responses%20that%20lead%20to%20clinical%20responses%20in%20some%20patients%2C%22%20said%20lead%20researcher%20James%20Gulley%2C%20M.D.%2C%20Ph.D.%2C%20director%20and%20deputy%20chief%20of%20the%20clinical%20trials%20group%20at%20the%20Laboratory%20of%20Tumor%20Immunology%20and%20Biology%20at%20the%20National%20Cancer%20Institute.%0D%0A&amp;submitCategory=science&amp;submitAssetType=text" rel="nofollow" class="external" title="Buzz up!">Buzz up!</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://currentcancer.com/vaccine-for-metastatic-breast-ovarian-cancer-shows-promise.html&amp;title=Vaccine+for+metastatic+breast%2C+ovarian+cancer+shows+promise" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://currentcancer.com/vaccine-for-metastatic-breast-ovarian-cancer-shows-promise.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fungal Toxins Found in Urine of Young Girls Could Impact Future Risk of Breast Cancer</title>
		<link>http://currentcancer.com/fungal-toxins-found-in-urine-of-young-girls-could-impact-future-risk-of-breast-cancer.html</link>
		<comments>http://currentcancer.com/fungal-toxins-found-in-urine-of-young-girls-could-impact-future-risk-of-breast-cancer.html#comments</comments>
		<pubDate>Tue, 08 Nov 2011 01:44:05 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Cancer News]]></category>
		<category><![CDATA[Cancer Types]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Fungal Toxins]]></category>
		<category><![CDATA[Urine]]></category>

		<guid isPermaLink="false">http://currentcancer.com/?p=5768</guid>
		<description><![CDATA[New Brunswick, N.J. – Puberty is a time in a girl’s life considered highly sensitive to stimulation by the hormone estrogen and a critical window during which estrogen exposure could greatly influence the risk of breast cancer later in life. An early onset of puberty also has been consistently shown in studies to increase the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">New Brunswick, N.J. – Puberty is a time in a girl’s life considered highly sensitive to stimulation by the hormone estrogen and a critical window during which estrogen exposure could greatly influence the risk of breast cancer later in life. An early onset of puberty also has been consistently shown in studies to increase the risk of breast cancer. The Jersey Girl Study, which aims to examine factors affecting puberty in girls and is based at The Cancer Institute of New Jersey (CINJ), has shown that estrogen-like substances produced by fungi may act as a hormone disrupter. CINJ is a Center of Excellence of UMDNJ-Robert Wood Johnson Medical School.</p>
<p style="text-align: justify;">Led by CINJ epidemiologist Elisa Bandera, MD, PhD, a multidisciplinary team of investigators recently found detectable levels of these fungal compounds, known as mycoestrogens, in urine samples donated by girls participating in the Jersey Girl Study. The findings suggest that the presence of these mycoestrogens may delay height growth and the onset of breast development in young girls. The findings are scheduled to be published in the November 15 print edition of the journal Science of the Total Environment (doi:10.1016/j.scitotenv.2011.09.029).</p>
<p style="text-align: justify;">Mycoestrogens are produced by fungi that are present in grains through contamination. They are also present in such foods as meat, eggs and dairy through contaminated animal feed or deliberate introduction of the synthetic mycoestrogen zeranol into livestock for the purpose of improved meat production. Zeranol is a non-steroid agent approved the by U.S. Food and Drug Administration to promote animal growth in beef production, but is banned for such use in the European Union and other countries.</p>
<p style="text-align: justify;">The investigators measured zearalenone mycoestrogens and zeranol in the urine of 163 girls participating in the Jersey Girl Study and found detectable levels in 78 percent of the girls. More specifically, high levels of zearalenone mycoestrogens were found in 55 percent of the samples, while low levels of zeranol were found in more than 20 percent of the samples. Researchers also evaluated food sources for these mycoestrogens, and found that beef and popcorn intakes were strong predictors of detectable levels in urine. When researchers evaluated the association with growth and development, they found that girls with detectable urinary mycoestrogen levels tended to be shorter and less likely to have reached the onset of breast development.</p>
<p style="text-align: justify;">&#8220;Because zearalenone mycoestrogens are widely distributed in the food supply, it is critical that we have a better understanding of their levels, their food sources and their effects on the development of young girls, which ultimately has important implications for their future breast cancer risk.&#8221; said Dr. Bandera, who is the lead author of the research and an associate professor of epidemiology at UMDNJ-Robert Wood Johnson Medical School. &#8220;To our knowledge this is the first study evaluating mycoestrogens in healthy girls. More studies are needed in this very important research area. This is just the beginning.&#8221;</p>
<p style="text-align: justify;">In addition to researchers from CINJ, the Jersey Girl Study team includes experts in environmental health at the Environmental and Occupational Health Sciences Institute (EOHSI – jointly administered by UMDNJ-Robert Wood Johnson Medical School and Rutgers, The State University of New Jersey), pediatric endocrinology at UMDNJ-Robert Wood Johnson Medical School, and biostatistics at CINJ and UMDNJ-School of Public Health. Additional information about the Jersey Girl Study can be found at: http://cinjweb.umdnj.edu/jerseygirl.</p>
<p style="text-align: justify;">Along with Bandera, the author team consists of Urmila Chandran, CINJ and UMDNJ-School of Public Health; Brian Buckley, CINJ and EOHSI; Yong Lin, CINJ and UMDNJ-School of Public Health; Sastry Isukapalli, EOHSI; Ian Marshall, UMDNJ-Robert Wood Johnson Medical School; Melony King, UMDNJ-School of Public Health; and Helmut Zarbl, CINJ and EOHSI.</p>
<p style="text-align: justify;">The research was supported by CINJ, Komen Foundation Central and South Jersey Affiliate, the New Jersey Commission on Cancer Research, the National Institute of Environmental Health Sciences (P30ES005022), and the National Institutes of Health (K22CA138563).</p>
<p style="text-align: justify;">About The Cancer Institute of New Jersey<br />
The Cancer Institute of New Jersey (www.cinj.org) is the state’s first and only National Cancer Institute-designated Comprehensive Cancer Center dedicated to improving the detection, treatment and care of patients with cancer, and serving as an education resource for cancer prevention. CINJ&#8217;s physician-scientists engage in translational research, transforming their laboratory discoveries into clinical practice, quite literally bringing research to life. To make a tax-deductible gift to support CINJ, call 732-235-8614 or visit www.cinjfoundation.org. CINJ is a Center of Excellence of UMDNJ-Robert Wood Johnson Medical School. Follow us on Facebook at www.facebook.com/TheCINJ.</p>
<p style="text-align: justify;">The CINJ Network is comprised of hospitals throughout the state and provides the highest quality cancer care and rapid dissemination of important discoveries into the community. Flagship Hospital: Robert Wood Johnson University Hospital. System Partner: Meridian Health (Jersey Shore University Medical Center, Ocean Medical Center, Riverview Medical Center, Southern Ocean Medical Center, and Bayshore Community Hospital). Major Clinical Research Affiliate Hospitals: Carol G. Simon Cancer Center at Morristown Medical Center, Carol G. Simon Cancer Center at Overlook Medical Center, and Cooper University Hospital. Affiliate Hospitals: CentraState Healthcare System, JFK Medical Center, Mountainside Hospital, Robert Wood Johnson University Hospital Hamilton (CINJ Hamilton), Somerset Medical Center, The University Hospital/UMDNJ-New Jersey Medical School*, and University Medical Center at Princeton. *Academic Affiliate</p>
<h3>Related Search</h3><a href="http://currentcancer.com/fungal-toxins-found-in-urine-of-young-girls-could-impact-future-risk-of-breast-cancer.html" title="stem cell statistics">stem cell statistics</a>&#44; &#32;<a href="http://currentcancer.com/fungal-toxins-found-in-urine-of-young-girls-could-impact-future-risk-of-breast-cancer.html" title="2011 breast cancer statistics">2011 breast cancer statistics</a>&#44; &#32;<a href="http://currentcancer.com/fungal-toxins-found-in-urine-of-young-girls-could-impact-future-risk-of-breast-cancer.html" title="2011 statistics for breast cancer">2011 statistics for breast cancer</a>&#44; &#32;

<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Fungal+Toxins+Found+in+Urine+of+Young+Girls+Could+Impact+Future+Risk+of+Breast+C%5B..%5D+-+http://bit.ly/usAROb&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://currentcancer.com/fungal-toxins-found-in-urine-of-young-girls-could-impact-future-risk-of-breast-cancer.html&amp;t=Fungal+Toxins+Found+in+Urine+of+Young+Girls+Could+Impact+Future+Risk+of+Breast+Cancer" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://currentcancer.com/fungal-toxins-found-in-urine-of-young-girls-could-impact-future-risk-of-breast-cancer.html&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://currentcancer.com/fungal-toxins-found-in-urine-of-young-girls-could-impact-future-risk-of-breast-cancer.html&amp;title=Fungal+Toxins+Found+in+Urine+of+Young+Girls+Could+Impact+Future+Risk+of+Breast+Cancer" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://currentcancer.com/fungal-toxins-found-in-urine-of-young-girls-could-impact-future-risk-of-breast-cancer.html&amp;title=Fungal+Toxins+Found+in+Urine+of+Young+Girls+Could+Impact+Future+Risk+of+Breast+Cancer" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://currentcancer.com/fungal-toxins-found-in-urine-of-young-girls-could-impact-future-risk-of-breast-cancer.html&amp;title=Fungal+Toxins+Found+in+Urine+of+Young+Girls+Could+Impact+Future+Risk+of+Breast+Cancer" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://currentcancer.com/fungal-toxins-found-in-urine-of-young-girls-could-impact-future-risk-of-breast-cancer.html" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://currentcancer.com/fungal-toxins-found-in-urine-of-young-girls-could-impact-future-risk-of-breast-cancer.html&amp;submitHeadline=Fungal+Toxins+Found+in+Urine+of+Young+Girls+Could+Impact+Future+Risk+of+Breast+Cancer&amp;submitSummary=New%20Brunswick%2C%20N.J.%20%E2%80%93%20Puberty%20is%20a%20time%20in%20a%20girl%E2%80%99s%20life%20considered%20highly%20sensitive%20to%20stimulation%20by%20the%20hormone%20estrogen%20and%20a%20critical%20window%20during%20which%20estrogen%20exposure%20could%20greatly%20influence%20the%20risk%20of%20breast%20cancer%20later%20in%20life.%20An%20early%20onset%20of%20puberty%20also%20has%20been%20consistently%20s&amp;submitCategory=science&amp;submitAssetType=text" rel="nofollow" class="external" title="Buzz up!">Buzz up!</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://currentcancer.com/fungal-toxins-found-in-urine-of-young-girls-could-impact-future-risk-of-breast-cancer.html&amp;title=Fungal+Toxins+Found+in+Urine+of+Young+Girls+Could+Impact+Future+Risk+of+Breast+Cancer" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://currentcancer.com/fungal-toxins-found-in-urine-of-young-girls-could-impact-future-risk-of-breast-cancer.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blue Shield of California won&#8217;t cover the breast cancer drug Avastin</title>
		<link>http://currentcancer.com/blue-shield-of-california-wont-cover-the-breast-cancer-drug-avastin.html</link>
		<comments>http://currentcancer.com/blue-shield-of-california-wont-cover-the-breast-cancer-drug-avastin.html#comments</comments>
		<pubDate>Sat, 08 Oct 2011 21:48:05 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Cancer News]]></category>
		<category><![CDATA[Cancer Types]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Avastin]]></category>
		<category><![CDATA[Blue Shield]]></category>
		<category><![CDATA[breast cancer drug]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[cover]]></category>

		<guid isPermaLink="false">http://currentcancer.com/?p=5760</guid>
		<description><![CDATA[Blue Shield of California will stop covering the breast cancer drug Avastin as of Oct. 17. However, it will still pay for the drug if deemed necessary on a case-by-case basis or if members are currently under treatment with the drug, reports the New York Times. The decision makes Blue Shield the largest insurer to [...]]]></description>
			<content:encoded><![CDATA[<p>Blue Shield of California will stop covering the breast cancer drug Avastin as of Oct. 17. However, it will still pay for the drug if deemed necessary on a case-by-case basis or if members are currently under treatment with the drug, reports the New York Times.</p>
<p>The decision makes Blue Shield the largest insurer to stop coverage of Avastin. Three other regional insurers&#8211;Regence Blue Cross Blue Shield, Excellus, and Dakotacare&#8211;have already stopped covering Avastin for breast cancer, reports MedPageToday.</p>
<p>A federal advisory committee unanimously recommended in June that the Food and Drug Administration (FDA) rescind the drug&#8217;s approval as a treatment for breast cancer based on two studies showing it wasn&#8217;t effective and its risks outweighed benefits, according to the Dow Jones Newswires. The FDA hasn&#8217;t yet decided whether to continue Avastin&#8217;s approval and there&#8217;s no timeframe set for when that decision will be made.</p>
<p>Regardless of the FDA&#8217;s decision, Medicare said it will continue to pay for Avastin when it&#8217;s used to treat metastatic breast cancer</p>
<h3>Related Search</h3><a href="http://currentcancer.com/blue-shield-of-california-wont-cover-the-breast-cancer-drug-avastin.html" title="does blue cross blue shield cover avastin">does blue cross blue shield cover avastin</a>&#44; &#32;<a href="http://currentcancer.com/blue-shield-of-california-wont-cover-the-breast-cancer-drug-avastin.html" title="does blue shield of california pay for colonoscopy">does blue shield of california pay for colonoscopy</a>&#44; &#32;

<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Blue+Shield+of+California+won%27t+cover+the+breast+cancer+drug+Avastin+-+http://bit.ly/oAxDcP&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://currentcancer.com/blue-shield-of-california-wont-cover-the-breast-cancer-drug-avastin.html&amp;t=Blue+Shield+of+California+won%27t+cover+the+breast+cancer+drug+Avastin" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://currentcancer.com/blue-shield-of-california-wont-cover-the-breast-cancer-drug-avastin.html&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://currentcancer.com/blue-shield-of-california-wont-cover-the-breast-cancer-drug-avastin.html&amp;title=Blue+Shield+of+California+won%27t+cover+the+breast+cancer+drug+Avastin" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://currentcancer.com/blue-shield-of-california-wont-cover-the-breast-cancer-drug-avastin.html&amp;title=Blue+Shield+of+California+won%27t+cover+the+breast+cancer+drug+Avastin" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://currentcancer.com/blue-shield-of-california-wont-cover-the-breast-cancer-drug-avastin.html&amp;title=Blue+Shield+of+California+won%27t+cover+the+breast+cancer+drug+Avastin" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://currentcancer.com/blue-shield-of-california-wont-cover-the-breast-cancer-drug-avastin.html" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://currentcancer.com/blue-shield-of-california-wont-cover-the-breast-cancer-drug-avastin.html&amp;submitHeadline=Blue+Shield+of+California+won%27t+cover+the+breast+cancer+drug+Avastin&amp;submitSummary=Blue%20Shield%20of%20California%20will%20stop%20covering%20the%20breast%20cancer%20drug%20Avastin%20as%20of%20Oct.%2017.%20However%2C%20it%20will%20still%20pay%20for%20the%20drug%20if%20deemed%20necessary%20on%20a%20case-by-case%20basis%20or%20if%20members%20are%20currently%20under%20treatment%20with%20the%20drug%2C%20reports%20the%20New%20York%20Times.%0D%0A%0D%0AThe%20decision%20makes%20Blue%20Shield%20the%20&amp;submitCategory=science&amp;submitAssetType=text" rel="nofollow" class="external" title="Buzz up!">Buzz up!</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://currentcancer.com/blue-shield-of-california-wont-cover-the-breast-cancer-drug-avastin.html&amp;title=Blue+Shield+of+California+won%27t+cover+the+breast+cancer+drug+Avastin" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://currentcancer.com/blue-shield-of-california-wont-cover-the-breast-cancer-drug-avastin.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boehringer Ingelheim Broadens its Breast Cancer Trial Programme for Afatinib</title>
		<link>http://currentcancer.com/boehringer-ingelheim-broadens-its-breast-cancer-trial-programme-for-afatinib.html</link>
		<comments>http://currentcancer.com/boehringer-ingelheim-broadens-its-breast-cancer-trial-programme-for-afatinib.html#comments</comments>
		<pubDate>Sat, 03 Sep 2011 16:06:07 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Cancer News]]></category>
		<category><![CDATA[Cancer Types]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Afatinib]]></category>
		<category><![CDATA[Boehringer Ingelheim]]></category>
		<category><![CDATA[Programme]]></category>
		<category><![CDATA[Trial]]></category>

		<guid isPermaLink="false">http://currentcancer.com/?p=5353</guid>
		<description><![CDATA[Boehringer Ingelheim today announced the initiation of two phase II studies, 1200.89 and LUX-Breast 2, evaluating afatinib* in patients with metastatic breast cancer, who have an overexpression of the erbB2 (HER2) protein, so called HER2-positive patients. Afatinib* is an irreversible ErbB Family Blocker, which binds to all erbB-family kinases including erbB2 (HER2).1 The 1200.89 study [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Boehringer Ingelheim today announced the initiation of two phase II studies, 1200.89 and LUX-Breast 2, evaluating afatinib* in patients with metastatic breast cancer, who have an overexpression of the erbB2 (HER2) protein, so called HER2-positive patients. Afatinib* is an irreversible ErbB Family Blocker, which binds to all erbB-family kinases including erbB2 (HER2).1</p>
<p style="text-align: justify;">The 1200.89 study is investigating the efficacy and safety of afatinib* for the treatment of patients with erbB2 (HER2)-overexpressing inflammatory breast cancer, one of the most aggressive forms of breast cancer.</p>
<p style="text-align: justify;">The LUX-Breast 2 study, which started enrolling patients in May this year, is investigating the efficacy and safety of afatinib* in patients with erbB2 (HER2)-positive, metastatic breast cancer. The patients have progressed on currently available erbB2 (HER2) targeted treatments.</p>
<p style="text-align: justify;">Afatinib* is also currently being investigated in a pivotal phase III clinical trial, called LUX-Breast 1. LUX-Breast 1 is a global trial in patients with metastatic erbB2 (HER2)-positive breast cancer after prior treatment with trastuzumab. The trial investigates whether treatment with afatinib* can extend the lives of these women before their cancer progresses (progression-free survival) as compared to continuing treatment with trastuzumab when both are added to the standard chemotherapy treatment vinorelbine. Both, the LUX-Breast 1 and study 1200.89 include thorough biomarker testing of tumour tissues.</p>
<p style="text-align: justify;">Approximately 20-30% of women with breast cancer overexpress the erbB2 (HER2) receptor.2 This overexpression of the erbB2 (HER2) protein is associated with a more aggressive form of breast cancer and a greater risk of disease progression and death compared to women with erbB2 (HER2) negative tumours.3</p>
<p style="text-align: justify;">“There is an urgent need for more treatment options for patients with aggressive erbB2 (HER2)-positive breast cancer. These studies are important because they will help us to further explore the potential of the novel compound afatinib to fill this gap in this difficult to treat group of patients”, said Professor Nadia Harbeck, Director of the Interdisciplinary Breast Centre, University Hospitals Cologne, Germany.</p>
<p style="text-align: justify;">The initiation of these new studies represents yet another important milestone for Boehringer Ingelheim to broaden and further develop its oncology pipeline across a range of different cancers.</p>
<p style="text-align: justify;">For more information:</p>
<p style="text-align: justify;">About study 1200.75, LUX-Breast 1: Afatinib* in HER2-positive Metastatic Breast Cancer After One Prior Trastuzumab Treatment</p>
<p>http://clinicaltrials.gov/ct2/show/NCT01125566?term=LUX-Breast+1&#038;rank=1</p>
<p style="text-align: justify;">About study 1200.89: Afatinib* in erbB2 (HER2)-overexpressing Inflammatory Breast Cancer</p>
<p>http://clinicaltrials.gov/ct2/show/NCT01325428?term=afatinib+1200.89&#038;rank=1</p>
<p style="text-align: justify;">If investigators are interested in becoming involved in the study and have potentially eligible patients, they should contact Boehringer Ingelheim at:<br />
clintriage.rdg@boehringer-ingelheim.com</p>
<p style="text-align: justify;">Notes to editors</p>
<p style="text-align: justify;">About study LUX-Breast 1 (1200.75): Afatinib* in HER2-positive Metastatic Breast Cancer After One Prior Trastuzumab Treatment</p>
<p>http://clinicaltrials.gov/ct2/show/NCT01125566?term=LUX-Breast+1&#038;rank=1</p>
